Podium
Sprint | Fécha | Carrera Sprint | DNF | Pole | 1er. | 2do. | 3er. |
---|---|---|---|---|---|---|---|
05 | 21 Oct | Estados Unidos | 1 | VER | VER | HAM | LEC |
Resultados Clasificación (Sprint Shootout):
POS | PILOTO | S1 | S2 | S3 |
---|---|---|---|---|
1 | 1:35.997 | 1:35.181 | 1:34.538 | |
2 | 1:35.999 | 1:35.386 | 1:34.593 | |
3 | 1:36.393 | 1:35.887 | 1:34.607 | |
4 | 1:36.499 | 1:35.594 | 1:34.639 | |
5 | 1:36.703 | 1:35.753 | 1:34.894 | |
6 | 1:36.268 | 1:35.542 | 1:34.939 | |
7 | 1:36.347 | 1:35.718 | 1:35.041 | |
8 | 1:36.281 | 1:35.847 | 1:35.199 | |
9 | 1:36.230 | 1:35.947 | 1:35.366 | |
10 | 1:36.595 | 1:35.785 | 1:35.897 | |
11 | 1:36.737 | 1:35.978 | ||
12 | 1:36.365 | 1:36.087 | ||
13 | 1:36.372 | 1:36.137 | ||
14 | 1:36.575 | 1:36.181 | ||
15 | 1:36.554 | 1:36.182 | ||
16 | 1:36.749 | |||
17 | 1:36.922 | |||
18 | 1:36.922 | |||
19 | 1:36.945 | |||
20 | 1:37.186 |
Resultados de la Carrera Sprint
POS | PILOTO | TIEMPO/DNS | PTS |
---|---|---|---|
1 | 31:30.849 | 8 | |
2 | +9.465s | 7 | |
3 | +17.987s | 6 | |
4 | +18.863s | 5 | |
5 | +22.928s | 4 | |
6 | +28.307s | 3 | |
7 | +32.403s | 2 | |
8 | +34.250s | 1 | |
9 | +34.567s | 0 | |
10 | +42.403s | 0 | |
11 | +44.986s | 0 | |
12 | +45.509s | 0 | |
13 | +49.086s | 0 | |
14 | +49.733s | 0 | |
15 | +56.650s | 0 | |
16 | +64.401s | 0 | |
17 | +67.972s | 0 | |
18 | +71.122s | 0 | |
19 | +71.449s | 0 | |
NC | DNF | 0 |