Podium
Sprint | Fécha | Carrera Sprint | DNF | Pole | 1er. | 2do. | 3er. |
---|---|---|---|---|---|---|---|
05 | 02 Nov | Brazil | 1 | PIA | NOR | PIA | LEC |
Resultados Clasificación (Sprint Shootout):
POS | NO | PILOTO | ESCUDERIA | SQ1 | SQ2 | SQ3 | VUELTAS |
---|---|---|---|---|---|---|---|
1 | 81 | Oscar Piastri | McLaren | 1:10.265 | 1:09.239 | 1:08.899 | 16 |
2 | 4 | Lando Norris | McLaren | 1:09.477 | 1:09.063 | 1:08.928 | 14 |
3 | 16 | Charles Leclerc | Ferrari | 1:10.388 | 1:09.248 | 1:09.153 | 18 |
4 | 1 | Max Verstappen | Red Bull | 1:10.409 | 1:09.489 | 1:09.219 | 12 |
5 | 55 | Carlos Sainz | Ferrari | 1:10.503 | 1:09.500 | 1:09.257 | 15 |
6 | 63 | George Russell | Mercedes | 1:10.479 | 1:09.683 | 1:09.443 | 15 |
7 | 10 | Pierre Gasly | Alpine | 1:10.630 | 1:09.610 | 1:09.622 | 15 |
8 | 30 | Liam Lawson | RB Honda | 1:10.576 | 1:09.827 | 1:09.941 | 11 |
9 | 23 | Alexander Albon | Williams | 1:10.366 | 1:09.844 | 1:10.078 | 12 |
10 | 50 | Oliver Bearman | Haas | 1:10.442 | 1:09.629 | DNF | 12 |
11 | 44 | Lewis Hamilton | Mercedes | 1:10.625 | 1:09.941 | 13 | |
12 | 27 | Nico Hulkenberg | Haas | 1:10.466 | 1:09.964 | 8 | |
13 | 11 | Sergio Perez | Red Bull Racing | 1:10.392 | 1:10.024 | 10 | |
14 | 43 | Franco Colapinto | Williams | 1:10.470 | 1:10.275 | 9 | |
15 | 77 | Valtteri Bottas | Kick Sauber | 1:10.861 | 1:10.595 | 12 | |
16 | 14 | Fernando Alonso | Aston Martin | 1:10.978 | 6 | ||
17 | 31 | Esteban Ocon | Alpine | 1:11.052 | 6 | ||
18 | 22 | Yuki Tsunoda | RB Honda | 1:11.121 | 6 | ||
19 | 18 | Lance Stroll | Aston Martin | 1:11.280 | 6 | ||
20 | 24 | Zhou Guanyu | Kick Sauber | 1:12.978 | 5 |
Resultados de la Carrera Sprint
POS | NO | PILOTO | ESCUDERIA | VUELTAS | TIEMPO/DNF | PTS |
---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren Mercedes | 24 | 29:46.045 | 8 |
2 | 81 | Oscar Piastri | McLaren Mercedes | 24 | +0.593s | 7 |
3 | 16 | Charles Leclerc | Ferrari | 24 | +5.656s | 6 |
4 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 24 | +6.497s | 5 |
5 | 55 | Carlos Sainz | Ferrari | 24 | +7.224s | 4 |
6 | 63 | George Russell | Mercedes | 24 | +12.475s | 3 |
7 | 10 | Pierre Gasly | Alpine Renault | 24 | +18.161s | 2 |
8 | 11 | Sergio Perez | Red Bull Racing Honda RBPT | 24 | +18.717s | 1 |
9 | 30 | Liam Lawson | RB Honda RBPT | 24 | +20.773s | 0 |
10 | 23 | Alexander Albon | Williams Mercedes | 24 | +24.606s | 0 |
11 | 44 | Lewis Hamilton | Mercedes | 24 | +29.764s | 0 |
12 | 43 | Franco Colapinto | Williams Mercedes | 24 | +33.233s | 0 |
13 | 31 | Esteban Ocon | Alpine Renault | 24 | +34.128s | 0 |
14 | 50 | Oliver Bearman | Haas Ferrari | 24 | +35.507s | 0 |
15 | 22 | Yuki Tsunoda | RB Honda RBPT | 24 | +41.374s | 0 |
16 | 77 | Valtteri Bottas | Kick Sauber Ferrari | 24 | +43.231s | 0 |
17 | 24 | Zhou Guanyu | Kick Sauber Ferrari | 24 | +54.139s | 0 |
18 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 24 | +56.537s | 0 |
19 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 24 | +57.983s | 0 |
NC | 27 | Nico Hulkenberg | Haas Ferrari | 19 | DNF | 0 |
Nota – Verstappen recibió una penalización de cinco segundos por una infracción durante el periodo del Virtual Safety Car
|