Podium
| Sprint | Fécha | Carrera Sprint | DNF | Pole | 1er. | 2do. | 3er. |
|---|---|---|---|---|---|---|---|
| 05 | 23 AGO | Holanda | 0 | RUS | RUS | LEC | NOR |
Resultados Clasificación (Sprint Shootout):
| POS. | NO. | PILOTO | ESCUDERIA | SQ1 | SQ2 | SQ3 | VUELTAS |
|---|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1:13.278 | 1:12.235 | 1:11.567 | 17 |
| 2 | 1 | Lando Norris | McLaren | 1:13.071 | 1:12.189 | 1:11.608 | 15 |
| 3 | 16 | Charles Leclerc | Ferrari | 1:13.011 | 1:12.190 | 1:11.622 | 16 |
| 4 | 81 | Oscar Piastri | McLaren | 1:13.126 | 1:12.026 | 1:11.666 | 15 |
| 5 | 12 | Kimi Antonelli | Mercedes | 1:13.668 | 1:12.511 | 1:11.794 | 15 |
| 6 | 3 | Max Verstappen | Red Bull Racing | 1:13.585 | 1:12.771 | 1:12.094 | 15 |
| 7 | 44 | Lewis Hamilton | Ferrari | 1:13.151 | 1:12.445 | 1:12.191 | 15 |
| 8 | 10 | Pierre Gasly | Alpine | 1:13.977 | 1:12.720 | 1:12.578 | 12 |
| 9 | 5 | Gabriel Bortoleto | Audi | 1:13.730 | 1:12.786 | 1:12.583 | 12 |
| 10 | 41 | Arvid Lindblad | Racing Bulls | 1:14.057 | 1:12.785 | 1:12.737 | 15 |
| 11 | 30 | Liam Lawson | Red Bull Racing | 1:13.420 | 1:13.136 | 13 | |
| 12 | 22 | Yuki Tsunoda | Racing Bulls | 1:14.490 | 1:13.145 | 11 | |
| 13 | 43 | Franco Colapinto | Alpine | 1:14.618 | 1:13.439 | 9 | |
| 14 | 27 | Nico Hulkenberg | Audi | 1:14.284 | 1:13.616 | 13 | |
| 15 | 31 | Esteban Ocon | Haas F1 Team | 1:14.503 | 1:13.893 | 12 | |
| 16 | 23 | Alexander Albon | Williams | 1:14.596 | 1:14.294 | 12 | |
| 17 | 87 | Oliver Bearman | Haas F1 Team | 1:14.728 | 6 | ||
| 18 | 55 | Carlos Sainz | Williams | 1:14.738 | 7 | ||
| 19 | 18 | Lance Stroll | Aston Martin | 1:15.391 | 5 | ||
| 20 | 77 | Valtteri Bottas | Cadillac | 1:15.472 | 7 | ||
| 21 | 11 | Sergio Perez | Cadillac | 1:15.545 | 7 | ||
| 22 | 14 | Fernando Alonso | Aston Martin | 1:16.014 | 5 |
Resultados Clasificación (Sprint Shootout):
| POS. | NO. | PILOTO | ESCUDERIA | VUELTAS | TIEMPO / DNF | PTS. |
|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 24 | 30:25.318 | 8 |
| 2 | 16 | Charles Leclerc | Ferrari | 24 | +1.360s | 7 |
| 3 | 1 | Lando Norris | McLaren | 24 | +5.196s | 6 |
| 4 | 12 | Kimi Antonelli | Mercedes | 24 | +5.581s | 5 |
| 5 | 81 | Oscar Piastri | McLaren | 24 | +10.185s | 4 |
| 6 | 3 | Max Verstappen | Red Bull Racing | 24 | +10.529s | 3 |
| 7 | 44 | Lewis Hamilton | Ferrari | 24 | +12.188s | 2 |
| 8 | 10 | Pierre Gasly | Alpine | 24 | +42.510s | 1 |
| 9 | 5 | Gabriel Bortoleto | Audi | 24 | +44.437s | 0 |
| 10 | 41 | Arvid Lindblad | Racing Bulls | 24 | +44.971s | 0 |
| 11 | 30 | Liam Lawson | Red Bull Racing | 24 | +47.471s | 0 |
| 12 | 43 | Franco Colapinto | Alpine | 24 | +54.466s | 0 |
| 13 | 22 | Yuki Tsunoda | Racing Bulls | 24 | +56.483s | 0 |
| 14 | 31 | Esteban Ocon | Haas F1 Team | 24 | +66.098s | 0 |
| 15 | 87 | Oliver Bearman | Haas F1 Team | 24 | +66.588s | 0 |
| 16 | 23 | Alexander Albon | Williams | 24 | +74.632s | 0 |
| 17 | 18 | Lance Stroll | Aston Martin | 24 | +74.650s | 0 |
| 18 | 14 | Fernando Alonso | Aston Martin | 24 | +75.284s | 0 |
| 19 | 77 | Valtteri Bottas | Cadillac | 23 | +1 lap | 0 |
| 20 | 55 | Carlos Sainz | Williams | 23 | +1 lap | 0 |
| 21 | 11 | Sergio Perez | Cadillac | 21 | +3 laps | 0 |
| NC | 27 | Nico Hulkenberg | Audi | 7 | +17 laps | 0 |